| BIL | NAMA JALAN | JUMLAH PETAK |
JUMLAH PENUH |
WAKTU KAWALAN | KADAR | SEWA PETAK |
| A | 212 | |||||
| PENGKALAN WELD (gat.lbh gereja - pes.king edward) | 25 | ISNIN - JUMAAT : | 1/2 JAM | RM 120 | ||
| PESARA KING EDWARD | 9 | 9.00 PG -5.00PTG | 40 SEN | |||
| GAT LEBUH CHULIA | 31 | SABTU : | ||||
| LEBUH VICTORIA (gat lbh chulia - gat lbh Cina) | 21 | 9.00PG - 1.00 PTG | ||||
| GAT LEBUH GEREJA | 27 | AHAD DAN KELEPASAN AM : | ||||
| LEBUH KING (lbh cina - lbh light) | 99 | PERCUMA | ||||
| B | 211 | ISNIN - JUMAAT : 9.00PG - 5.00PTG SABTU : 9.00PG - 1.00PTG AHAD DAN KELEPASAN AM : PERCUMA |
||||
| LEBUH LIGHT (convent lbh light-jln green hall) | 9 | |||||
| GREEN HALL | 38 | |||||
| LRG BLKG GREEN HALL | 6 | 1/2 JAM | RM 100 | |||
| LEBUH DUKE | 53 | 30 SEN | ||||
| JLN PDG KOTA LAMA | 74 | |||||
| LEBUH DOWNING | 10 | 1/2 JAM | RM 120 | |||
| LEBUH UNION | 21 | 40 SEN | ||||
| (JUMLAH METER POM) | 423 |
| BIL | NAMA JALAN | JUMLAH PETAK |
JUMLAH PENUH |
WAKTU KAWALAN | KADAR | SEWA PETAK |
| C | 261 | 9.00PG -9.00MLM SETIAP HARI |
||||
| JALAN HUTTON
(jln
penang - jln transfer) LEBUH DICKENS |
21 18 |
1/2 JAM | RM 120 | |||
| 40 SEN | ||||||
| LORONG KINTA | 43 | ISNIN - JUMAAT : 9.00 PG - 5.00 PTG SABTU : 9.00 PG - 1.00 PTG AHAD DAN KELEPASAN AM : PERCUMA |
||||
| 1/2 JAM 30 SEN |
RM 100 | |||||
| ISNIN - SABTU : 9.00 PG - 9.00MLM |
||||||
| LORONG MACALISTER | 59 | 1/2 JAM | RM 120 | |||
| 40 SEN | ||||||
| 9.00 PG - 6.00 PTG SETIAP HARI |
||||||
| LORONG SWATOW | 32 | 1/2 JAM | RM 120 | |||
| JALAN BAWASAH | 39 | 40 SEN | ||||
| JALAN NAGORE | 49 | |||||
| LBH FARQUHAR (hdp st. xaviers) | 12 | ISNIN - JUMAAT : 9.00 PG - 5.00 PTG SABTU : 9.00 PG - 1.00 PTG AHAD DAN KELEPASAN AM : PERCUMA |
1/2 JAM 30 SEN |
RM 100 | ||
| D | LBH LEITH (hot.bayview) | 16 | ||||
| LBH LEITH (masjid) | 56 | 248 | ||||
| LEBUH PANTAI (pes.king edward - lbh chulia) | 58 | |||||
| LEBUH CINA | 49 | 1/2 JAM | RM 120 | |||
| GAT LEBUH CINA | 57 | 40 SEN | ||||
| BIL | NAMA JALAN | JUMLAH PETAK |
JUMLAH PENUH |
WAKTU KAWALAN | KADAR | SEWA PETAK |
| JALAN TRANSFER | 21 | 165 | ISNIN - JUMAAT : 9.00 PG - 5.00 PTG SABTU : 9.00 PG - 1.00 PTG AHAD DAN KELEPASAN AM : PERCUMA |
|||
| LRG BLKG SRI BAHARI | 4 | 1/2 JAM | RM 100 | |||
| 30 SEN | ||||||
| JALAN SRI BAHARI | 45 | 1/2 JAM | RM 120 | |||
| E | 40 SEN | |||||
| JLN SUL.A.SHAH (CT BANK) | 18 | |||||
| JLN SUL.A.SHAH (TOYOTA) | 33 | 1/2 JAM | RM 100 | |||
| LORONG CLUB | 34 | 30 SEN | ||||
| JALAN MUNTRI (jln penang - lbh leith) | 10 | 1/2 JAM | RM 120 | |||
| 40 SEN | ||||||
| F | JALAN ARGYLL (jln penang - jln transfer) | 41 | 220 | ISNIN
- SABTU: 9.00 PG - 9.00 MLM AHAD DAN KELEPASAN AM : PERCUMA |
1/2
JAM 40 SEN |
RM 120 |
| LEBUH CLARKE | 29 | ISNIN - JUMAAT : 9.00 PG - 5.00 PTG SABTU : 9.00 PG - 1.00 PTG AHAD DAN KELEPASAN AM : PERCUMA |
||||
| JALAN DATO KOYAH | 31 | |||||
| JALAN TALIPON | 14 | |||||
| JALAN ONG CHONG KHENG | 11 | 1/2 JAM | RM 100 | |||
| LORONG MADRAS | 75 | 30 SEN | ||||
| JLN HO TIANG WAN | 13 | |||||
| HALAMAN ARIFFIN | 6 | 1/2 JAM | RM 120 | |||
| 40 SEN | ||||||
| (JUMLAH METER MACKAY) | 894 |
| BIL | NAMA JALAN | JUMLAH PETAK |
JUMLAH PENUH |
WAKTU KAWALAN | KADAR | SEWA PETAK |
| G | LEBUH BISHOP | 57 | 347 | ISNIN -JUMAAT : 9.00PG - 5.00 PTG SABTU :9.00PG - 1.00 PTG AHAD DAN KELEPASAN AM : PERCUMA |
1/2 JAM | |
| LEBUH PENANG (lbh light - lbh cina) | 69 | 40 SEN | RM 120 | |||
| LEBUH GEREJA | 78 | |||||
| JLN TSS BARAKHBAH | 121 | 1/2 JAM | ||||
| TLK TSS BARAKHBAH | 22 | 30 SEN | RM 100 | |||
| JLN MAS.KAP.KELING(LBH PITT)lbh bishop-lbh chulia) | 21 | 150 | ISNIN -JUMAAT : 9.00PG - 5.00 PTG SABTU :9.00PG - 1.00 PTG AHAD DAN KELEPASAN AM : PERCUMA |
1/2
JAM 40 SEN |
||
| LRG BLKG JLN MAS.KAPITAN KELING | 11 | |||||
| LEBUH CHULIA | 83 | RM 120 | ||||
| LEBUH QUEEN (lbh cina - lbh pasar) | 35 | |||||
| LORONG PITT | 6 | 1/2 JAM | ||||
| LEBUH AH QUEE | 20 | 26 | 30 SEN | RM 100 | ||
| LEBUH BUCKINGHAM | 13 | 1/2 JAM | ||||
| LEBUH CAMPBELL | 38 | 51 | ISNIN
- SABTU : 9.00 PG - 9.00 MLM AHAD DAN KELEPASAN AM : PERCUMA |
40 SEN |
RM 120 | |
| H | JLN SERVIS JLN BURMA | 19 | 332 | 9.00 PG - 9.00 MLM SETIAP HARI |
1/2
JAM 30 SEN |
|
| JLN SERVIS JLN BURMA © | 41 | |||||
| JLN SERVIS JLN BURMA (D) | 34 | |||||
| JLN SERVIS JLN BURMA (E) | 31 | |||||
| JLN SERVIS JLN BURMA (F) | 23 | |||||
| JLN SERV. JLN CANTONMENT | 16 | |||||
| JLN SERV BURMA (MIDL. PARK) | 27 | RM 100 | ||||
| JALAN CANTONMENT | 13 | |||||
| LORONG AMAN | 17 | |||||
| LORONG PULAU TIKUS | 10 | |||||
| LORONG KUCHING | 10 | |||||
| LINTANG BURMA | 18 | |||||
| PERSIARAN MIDLANDS | 57 | |||||
| LEBUHRAYA MAKTAB | 16 | |||||
| JUMLAH | 906 | METER POM
423 METER MACKAY 1800 JUMLAH KESELURUHAN 2223 |
||||