| MUNICIPAL COUNCIL OF PENANG ISLAND |
|
ASSISTANCE
|
ADDRESS |
TEL./E-MAIL NO.
|
FAX NO. |
| HOTLINE |
|
2637637 | |
| Public Complaints |
2592273 |
2639575 |
|
| Complaints
Through Email |
aduan@mppp.gov.my | ||
| Telephonist |
2592020br> | ||
| ONE STOP CENTRE | 4th Floor, KOMTAR, 10675 Penang | ||
| OSC (Counter) |
2592041 |
||
| OSC (Head of OSC) | 2592256 |
||
| OSC (Technician) | 2592038 |
||
| OSC (Admin Assistant) | 2592255 |
||
| OSC Email | osc@mppp.gov.my | ||
| TREASURY DEPARTMENT | 15th Floor, KOMTAR, 10675 Penang | 2592020 |
2645393 |
| Parking Section (Ticket / Meter) | 2623151 | ||
| VALUATION & PROPERTY MANAGEMENT DEPARTMENT | 12th Floor, KOMTAR, 10675 Penang | 2592020 | 2633763 |
| Property Assessment Rates | 2592266 | ||
| Appeal for reduction | 2592134 | ||
| Refund for assessment rates | 2592261 | ||
| LICENSING SECTION | Jln.
Padang Kota Lama, 10200 Penang |
2592020 | 2638921 |
| Renewal / Processing of Licences:Trades, Dogs, Aviaries, Aquariums, Car Parks, Advertisements, Non-Motorised Vehicles, Unlicensed Traders | 2638818 | ||
| PUBLIC HEALTH SECTION | 4th Floor, KOMTAR, 10675 Penang | 2592020 | 2626942 |
| Rodent, Crow, Mosquito, and others | 2592274 | ||
| Food Quality Control, Food/Drinking Water Contamination | 2592288 | ||
| Veterinary Section | 2810850 | ||
| ENGINEERING DEPARTMENT | 13th Floor, KOMTAR, 10675 Penang | 2592020 | 2611990 |
| Felling
of Trees / Destruction of Hornets' Nests On Trees (Town Area) |
2275658 | ||
| Damaged Lamp Posts, Pedestrian Crossings, Traffic Lights | 2592202 | ||
| Permit To Incinerate Trade Refuse and Permit To Dispose Other Refuse | 2592223 | ||
| Damaged Drains and Roads (Town Area) | 2592204 | ||
| Grass Cutting in Public Open Spaces and Grass Cutting in Town Areas | 2592200 | ||
| BUILDING DEPARTMENT | 14th Floor, KOMTAR, 10675 Penang | 2592020 | 2631095 |
| Unauthorised
Construction / Change of Use of Buildings Town Area Rural Area |
2592186 2592248 |
||
| URBAN SERVICES SECTION | Jln. Padang Kota Lama, 10200 Penang | 2592020 | 2633036 |
| Refuse
Collection, Cleansing of Drains, Road Sweeping Refuse Disposal Site Special Enforcement Unit |
2633000 2812450 2284284 2293979 |
||
| MANAGEMENT SERVICES DEPARTMENT (Enforcement Section) | 17th Floor, KOMTAR, 10675 Penang | 2592020 | 2626260 |
| Obstruction / Hindrance / Open Burning | 2291179 | ||
| TOWN PLANNING AND DEVELOPMENT DEPARTMENT | 16th Floor, KOMTAR, 10675 Penang | 2592020 | 2623405 |
| COMMUNITY SERVICES DEPARTMENT | 2262959 |
2263754 |
|
| Branch
Office Balik Pulau |
8668201 |
||
| Branch
Office PISA |
6451170 |
6452859 |
|
| Reservation
Unit (Stadium/Balai Rakyat/Padang) |
2262959 |
||
| Taman
Perbandaran |
2270618 |
2286154 |
|
| Taman Jajar | 2291301 | ||
| Stadium Bandaraya | 2262959 | ||
| Balik
Pulau Sport Centre |
8665754 | ||
| Balai Rakyat Jalan Patani | 2298715 | ||
| Balai Rakyat Taman Sri Pinang | 2821680 | ||
| Balai Rakyat Batu Lancang | 6571661 | ||
| Balai Rakyat Bayan Baru | 6437626 | ||
| Balai Rakyat Taman Tun Sardon | 6579159 | ||
| Balai Rakyat Tanjung Bungah | 89898812 | ||
| Balai Rakyat Padang Tembak | 8287255 | ||
| Balai Rakyat Jalan Cantonment | 2263220 | ||